List of Signatories and/or States Parties As of 5 May 2009, the following countries have signed and/or ratified/acceded to the OP-CEDAW. The current
Country | Signature | Ratification, Accession (a) |
Albania | 23 June 2003 (a) | |
Andorra | 9 July 2001 | 14 October 2002 |
Angola | 1 January 2007 (a) | |
Antigua and Barbuda | 5 June 2006 | |
Argentina | 28 February 2000 | 20 March 2007 |
Armenia | 14 September 2006 | |
Australia | 4 Dec 2008 (a) | |
Austria | 10 December 1999 | 6 September 2000 |
Azerbaijan | 6 June 2000 | 1 June 2001 |
Bangladesh | 6 September 2000 | 6 September 2000 |
Belarus | 29 April 2002 | 3 February 2004 |
Belgium | 10 December 1999 | 17 June 2004 |
Belize | 9 December 2002 (a) | |
Benin | 25 May 2000 | |
Bolivia | 10 December 1999 | 27 September 2000 |
Bosnia and Herzegovina | 7 September 2000 | 4 September 2002 |
Botswana | 21 February 2007 (a) | |
Brazil | 13 March 2001 | 28 June 2002 |
Bulgaria | 6 June 2000 | 20 September 2006 |
Burkina Faso | 16 November 2001 | |
Burundi | 13 November 2001 | |
Cambodia | 11 November 2001 | |
Cameroon | 7 January 2005 (a) | |
Canada | 18 October 2002 (a) | |
Chile | 10 December 1999 | |
Colombia | 10 December 1999 | 23 January 2007 |
Congo | 29 Sep 2008 | 27 November 2007 (a) |
Cook Islands | 27 November 2007 (a) | |
Costa Rica | 10 December 1999 | 20 September 2001 |
Croatia | 5 June 2000 | 7 March 2001 |
Cuba | 17 March 2000 | |
Cyprus | 8 February 2001 | 26 April 2002 |
Czech Republic | 10 December 1999 | 26 Feb 2001 |
Denmark | 10 December 1999 | 31 May 2000 |
Dominican Republic | 14 March 2000 | 10 August 2001 |
Ecuador | 10 December 1999 | 5 February 2002 |
El Salvador | 4 April 2001 | |
Finland | 10 December 1999 | 29 December 2000 |
France | 10 December 1999 | 9 June 2000 |
Gabon | 5 November 2004 (a) | |
Georgia | 30 July 2002 | |
Germany | 10 December 1999 | 15 January 2002 |
Ghana | 24 February 2000 | |
Greece | 10 December 1999 | 24 January 2002 |
Guatemala | 7 September 2000 | 9 May 2002 |
Guinea-Bissau | 12 September 2000 | |
Hungary | 22 December 2000 | |
Iceland | 10 December 1999 | 6 March 2001 |
Indonesia | 28 February 2000 | |
Ireland | 7 September 2000 | 7 September 2000 |
Italy | 10 December 1999 | 22 September 2000 |
Kazakhstan | 6 September 2000 | 24 August 2001 |
Kyrgyzstan | 22 July 2002 | |
Lesotho | 6 September 2000 | 24 September 2004 |
Liberia | 22 September 2004 | |
Libyan Arab Jamahiriya | 18 June 2004 (a) | |
Liechtenstein | 10 December 1999 | 24 October 2001 |
Lithuania | 8 September 2000 | |
Luxembourg | 10 December 1999 | 1 July 2003 |
Madagascar | 7 September 2000 | |
Malawi | 7 September 2000 | |
Maldives | 13 Mar 2006 (a) | |
Mali | 5 December 2000 (a) | |
Mauritius | 11 November 2001 | |
Mexico | 10 December 1999 | 15 March 2002 |
Moldova | 2 March 2006 (a) | |
Mongolia | 7 September 2000 | 28 March 2002 |
Montenegro | 23 October 2006 | |
Mozambique | 4 Nov 2008 (a) | |
Namibia | 19 May 2000 | 26 May 2000 |
Nepal | 18 December 2001 | 15 June 2007 |
Netherlands | 10 December 1999 | 22 May 2002 |
New Zealand | 7 September 2000 | 7 September 2000 |
Niger | 30 September 2004 (a) | |
Nigeria | 8 September 2000 | 22 November 2004 (a) |
Norway | 10 December 1999 | 5 March 2002 |
Panama | 9 June 2000 | 9 May 2001 |
Paraguay | 28 December 1999 | 14 May 2001 |
Peru | 22 December 2000 | 9 April 2001 |
Philippines | 21 March 2000 | 12 November 2003 |
Poland | 22 December 2003 (a) | |
Portugal | 16 February 2000 | 26 April 2002 |
Republic of Korea | 18 October 2006 | |
Romania | 6 September 2000 | 25 August 2003 |
Russian Federation | 8 May 2001 | |
Rwanda | 15 Dec 2008 (a) | |
San Marino | 15 September 2005 (a) | |
Sao Tome and Principe | 6 September 2000 | |
Senegal | 10 December 1999 | 26 May 2000 |
Serbia | 31 July 2003 | |
Seychelles | 22 July 2002 | |
Sierra Leone | 8 September 2000 | |
Slovakia | 5 June 2000 | 17 November 2000 |
Slovenia | 10 December 1999 | 23 September 2004 |
Solomon Islands | 6 May 2002 | |
South Africa | 18 October 2005 (a) | |
Spain | 14 March 2000 | 6 July 2001 |
Sri Lanka | 15 October 2002 (a) | |
St Kitts and Nevis | 20 January 2006 (a) | |
Sweden | 10 December 1999 | 24 April 2003 |
Switzerland | 15 February 2007 | |
Tajikistan | 7 September 2000 | |
Tanzania | 12 January 2006 (a) | |
Thailand | 14 June 2000 | 14 June 2000 |
The former Yugoslav Republic of Macedonia | 3 April 2000 | 17 Oct 2003 |
Timor-Leste | 16 April 2003 (a) | |
Tunisia | 23 Sep 2008 (a) | |
Turkey | 8 September 2000 | 29 October 2002 |
Ukraine | 7 September 2000 | 26 September 2003 |
United Kingdom of Great Britain and Northern Ireland | 17 December 2004 (a) | |
Uruguay | 9 May 2000 | 26 July 2001 |
Vanuatu | 15 May 2007 (a) | |
Venezuela | 17 March 2000 | 13 May 2002 |
Zambia | 29 Sep 2008 |
What is CEDAW?
The Convention on the Elimination of all Forms of Discrimination against Women (the CEDAW Convention) is a human rights treaty for women. The substance of the Convention is based onthree interrelated core principles: equality, non-discrimination and State obligation.
The UN General Assembly adopted the CEDAW Convention on 19th December 1979. It came into force as a treaty on 3rd September 1981; thirty days after the twentieth member nation became a States party to it. The CEDAW Convention is monitored by the CEDAW Committee which operates out of the UN in New York.
CEDAW is one of the most highly ratified international human rights conventions, having the support of 186 States parties. When governments become States parties to a convention, they can enter reservations by identifying particular elements of a treaty they will not be bound to. State parties may also make declarations, which have the same effect.
The Convention is being continually updated to include new insights and new issues that are brought to the CEDAW Committee's attention, through the formulation of General Recommendations by the committee.
Comments
Post a Comment