BOYER, CHRISTOPHER NEIL + GOBIN, GARY ALAN LANE booked on attempted murder clatsop oct. 7
BOYER, CHRISTOPHER NEIL
Booked | October 7, 2020 02:23PM |
DOB | August 8, 1985 |
Age | 35 |
Sex | M |
Hair Color | BLN |
Eye Color | HAZ |
Height | 5 ft, 9 in. |
Weight | 155 lbs. |
Charge Information
ORS Number | Offense | Status |
---|---|---|
163.185 | ASSAULT 1ST DEG - DOMESTIC VIOLENCE | |
163.175 | ASSAULT 2ND DEG - DOMESTIC VIOLENCE | |
166.220 | UNLAWFUL USE OF WEAPON - DOMESTIC VIOLENCE | |
161.450 | CRIMINAL CONSPIRACY - 1 - DOMESTIC VIOLENCE | NO PC |
164.225 | BURGLARY 1ST DEG - DOMESTIC VIOLENCE | |
163.190 | MENACING - 1 - DOMESTIC VIOLENCE | |
163.175 | ASSAULT 2ND DEG - B FEL | |
163.175 | ASSAULT 2ND DEG - B FEL | |
166.220 | UNLAWFUL USE OF WEAPON - C FEL | |
163.190 | MENACING - 1 - A MISD | |
163.115 | MURDER - ATTEMPTED 2ND DEG | |
163.165 | ASSAULT 3RD DEG - C FEL | NO FILE |
163.165 | ASSAULT 3RD DEG - C FEL | NO FILE |
GOBIN, GARY ALAN LANE
Booked | October 7, 2020 02:14PM |
DOB | August 31, 1980 |
Age | 40 |
Sex | M |
Hair Color | BRO |
Eye Color | GRN |
Height | 5 ft, 10 in. |
Weight | 190 lbs. |
Charge Information
ORS Number | Offense | Status |
---|---|---|
163.185 | ASSAULT 1ST DEG - A FEL | |
163.175 | ASSAULT 2ND DEG - B FEL | |
166.220 | UNLAWFUL USE OF WEAPON - C FEL | |
161.450 | CRIMINAL CONSPIRACY - 1 - A FEL (ASSAULT 1) | NO PC |
164.225 | BURGLARY 1ST DEG - A FEL | |
163.190 | MENACING - 1 - A MISD | |
163.175 | ASSAULT 2ND DEG - B FEL | |
163.165 | ASSAULT 3RD DEG - C FEL | NO FILE |
163.115 | MURDER - ATTEMPTED MURDER II |
Comments
Post a Comment