In Custody. JOHN, GRIFFIN JAY, October 30, 2023 Clatsop County Jail Roster
https://apps.clatsopcounty.gov/jail/inmate_details/index.php?b=2301590
JOHN, GRIFFIN JAY
Booked | October 30, 2023 02:39PM |
Inmate Number | 63809 |
Age | 44 |
Sex | M |
Hair Color | BLK |
Eye Color | HAZ |
Height | 6 ft, 2 in. |
Weight | 265 lbs. |
Charge Information
ORS Number | Offense | Status |
---|---|---|
137.050 | FAIL TO APPEAR-BENCH WARRANT - FELON POSS RESTRICTED WEAPON | |
137.050 | FAIL TO APPEAR-BENCH WARRANT - DISORDERLY CONDUCT | |
137.050 | FAIL TO APPEAR-BENCH WARRANT - CRIMINAL TRESPASS II |
Comments
Post a Comment