AUSERE, MICHELLE LYNN
https://apps.clatsopcounty.gov/jail/inmate_details/index.php?b=2400278
AUSERE, MICHELLE LYNN
Booked | February 24, 2024 03:41PM |
Inmate Number | 66202 |
Age | 45 |
Sex | F |
Hair Color | BRO |
Eye Color | GRN |
Height | 5 ft, 3 in. |
Weight | 104 lbs. |
Charge Information
ORS Number | Offense | Status |
---|---|---|
161.405 | ATTEMPT TO COMMIT CRIME - 2 FELONY - KIDNAPPING 2ND DEG | |
164.395 | ROBBERY 3RD DEG C FELONY | |
163.275 | COERCION C FELONY | |
163.160 | ASSAULT 4TH DEG - 1 A MISD | |
166.065 | HARASSMENT - 1 B MISD | |
166.025 | DISORDERLY CONDUCT 2ND DEG MISD |
Comments
Post a Comment